<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free Ebooks &#187; Medical</title>
	<atom:link href="http://www.dlfreebook.com/category/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dlfreebook.com</link>
	<description>Download Free Ebooks From Rapidshare, MiHD, Megaupload, Mediafire, Ifile and Other...</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computational Cardiovascular Mechanics: Modeling and Applications in Heart Failure</title>
		<link>http://www.dlfreebook.com/2010/07/11/computational-cardiovascular-mechanics-modeling-and-applications-in-heart-failure/</link>
		<comments>http://www.dlfreebook.com/2010/07/11/computational-cardiovascular-mechanics-modeling-and-applications-in-heart-failure/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:13:11 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6598</guid>
		<description><![CDATA[


 
Julius M. Guccione, Ghassan S. Kassab, Mark B.  Ratcliffe, &#8220;Computational Cardiovascular Mechanics: Modeling and  Applications in Heart Failure&#8221; 
Springer &#124; 2010 &#124; ISBN: 1441907297 &#124; 436 pages &#124; PDF &#124; 10,2 MB
Computational Cardiovascular Mechanics provides a cohesive guide to  creating mathematical models for the mechanics of diseased hearts to  simulate [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/11/computational-cardiovascular-mechanics-modeling-and-applications-in-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET: Physics, Instrumentation, and Scanners</title>
		<link>http://www.dlfreebook.com/2010/04/28/pet-physics-instrumentation-and-scanners/</link>
		<comments>http://www.dlfreebook.com/2010/04/28/pet-physics-instrumentation-and-scanners/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:23:16 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6306</guid>
		<description><![CDATA[
Michael E. Phelps, &#8220;PET: Physics,  Instrumentation, and Scanners&#8221;
Springer; 1 edition (April 27, 2006) &#124; English &#124; 0387323023 &#124; 130 pages &#124;  PDF &#124; 2.39 MB
This book is designed to give the reader a solid understanding of the  physics and instrumentation aspects of PET, including how PET data are  collected and formed [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/04/28/pet-physics-instrumentation-and-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffusion-Weighted MR Imaging of the Brain. First Edition</title>
		<link>http://www.dlfreebook.com/2010/04/09/diffusion-weighted-mr-imaging-of-the-brain-first-edition/</link>
		<comments>http://www.dlfreebook.com/2010/04/09/diffusion-weighted-mr-imaging-of-the-brain-first-edition/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:43:03 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6189</guid>
		<description><![CDATA[
Diffusion-Weighted MR Imaging of the Brain. First  Edition: T.  Moritani, S. Ekholm, P.-L. Westesson, 
Springe &#124; ISBN: 3540253599 &#124; May 31, 2005 &#124; PDF (OCR) &#124; 229 pages &#124; 49.3  Mb 
Diffusion-weighted MR imaging is widely accepted as a means to identify  stroke, thus enabling rapid and effective treatment. Over the [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/04/09/diffusion-weighted-mr-imaging-of-the-brain-first-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compression: From Cochlea to Cochlear Implants</title>
		<link>http://www.dlfreebook.com/2010/04/05/compression-from-cochlea-to-cochlear-implants/</link>
		<comments>http://www.dlfreebook.com/2010/04/05/compression-from-cochlea-to-cochlear-implants/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:58:38 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6078</guid>
		<description><![CDATA[
Compression: From Cochlea to Cochlear Implants  (Springer Handbook of  Auditory Research) 
Springer &#124; October 1 2003 &#124; 248 pages &#124; English &#124; ISBN :  0387004963,0387004969 &#124; PDF &#124; 1.6MB
 The mechanical response of the basilar membrane in the cochlea plays a  fundamental role in human hearing. This volume discusses the main [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/04/05/compression-from-cochlea-to-cochlear-implants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of PET Imaging: Physics, Chemistry, and Regulations, 2nd Edition</title>
		<link>http://www.dlfreebook.com/2010/03/29/basics-of-pet-imaging-physics-chemistry-and-regulations-2nd-edition/</link>
		<comments>http://www.dlfreebook.com/2010/03/29/basics-of-pet-imaging-physics-chemistry-and-regulations-2nd-edition/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:14:39 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=5982</guid>
		<description><![CDATA[
Gopal B. Saha, &#8220;Basics of PET Imaging: Physics,  Chemistry, and Regulations, 2nd Edition&#8221;
Springer  &#124; 2010-01-01  &#124; ISBN: 1441908048  &#124; 314  pages &#124; PDF &#124; 2,6 MB
This is an ideal text on PET and PET/CT imaging technology that focuses  on the basics, such as physics, instrumentation, production of PET  [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/03/29/basics-of-pet-imaging-physics-chemistry-and-regulations-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Medicine: Tales Behind the Science</title>
		<link>http://www.dlfreebook.com/2009/12/19/travel-medicine-tales-behind-the-science-2/</link>
		<comments>http://www.dlfreebook.com/2009/12/19/travel-medicine-tales-behind-the-science-2/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:58:04 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=5445</guid>
		<description><![CDATA[
Publisher: Elsevier Science
Language: English
ISBN: 0080453597
Paperback: 354 pages
Data: Jun 2007
Format: PDF
Description: Travel to exotic places is fascinating, and equally so are infections and other dangers of exotic travel. Moreover, one need not be traveling to suffer these maladies; sometimes they travel to you. The enormous global mobility demands a public health response. The result is the [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2009/12/19/travel-medicine-tales-behind-the-science-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Biotechnology: Concepts and Applications</title>
		<link>http://www.dlfreebook.com/2009/10/02/pharmaceutical-biotechnology-concepts-and-applications/</link>
		<comments>http://www.dlfreebook.com/2009/10/02/pharmaceutical-biotechnology-concepts-and-applications/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:24:01 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=5157</guid>
		<description><![CDATA[

Publisher: Wiley
Language: English
ISBN: 0470012455
Paperback: 498 pages
Data: Aug 2007
Format: PDF

Description: Pharmaceutical Biotechnology: Concepts and Applications offers students taking Pharmacy and related Medical and Pharmaceutical courses a comprehensive introduction to the fast-moving area of biopharmaceuticals. It provides them with a single comprehensive source of all information they require with regard to pharmaceutical biotechnology. With a particular focus [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2009/10/02/pharmaceutical-biotechnology-concepts-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trace Quantitative Analysis by Mass Spectrometry</title>
		<link>http://www.dlfreebook.com/2009/10/01/trace-quantitative-analysis-by-mass-spectrometry/</link>
		<comments>http://www.dlfreebook.com/2009/10/01/trace-quantitative-analysis-by-mass-spectrometry/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:08:57 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering and Technology]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=5145</guid>
		<description><![CDATA[

Publisher: Wiley
Language: English
ISBN: 0470057718
Paperback: 748 pages
Data: Jun 2008
Format: PDF

Description: This book provides a serious introduction to the subject of mass spectrometry, providing the reader with the tools and information to be well prepared to perform such demanding work in a real-life laboratory. This essential tool bridges several subjects and many disciplines including pharmaceutical, environmental and [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2009/10/01/trace-quantitative-analysis-by-mass-spectrometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Diagnosis &amp; Treatment in Family Medicine</title>
		<link>http://www.dlfreebook.com/2009/10/01/current-diagnosis-treatment-in-family-medicine-2/</link>
		<comments>http://www.dlfreebook.com/2009/10/01/current-diagnosis-treatment-in-family-medicine-2/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:29:23 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=5124</guid>
		<description><![CDATA[

Publisher: McGraw-Hill Medical
Language: English
ISBN: 0071461531
Paperback: 832 pages
Data: Sep 2007
Format: CHM

Description: Up-to-the-minute, evidence-based advice, including complementary and alternative treatments where appropriate. Recommendations for both immediate and ongoing management strategies. Numerous algorithms, charts, and tables. Developmental organization with sections on infants and children, adolescents, adults, and the elderly. Easy-to-follow format for disease-specific chapters. Increased coverage of heart [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2009/10/01/current-diagnosis-treatment-in-family-medicine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferri’s Clinical Advisor 2008: Instant Diagnosis and Treatment</title>
		<link>http://www.dlfreebook.com/2009/09/29/ferri%e2%80%99s-clinical-advisor-2008-instant-diagnosis-and-treatment-2/</link>
		<comments>http://www.dlfreebook.com/2009/09/29/ferri%e2%80%99s-clinical-advisor-2008-instant-diagnosis-and-treatment-2/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:38:16 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=5055</guid>
		<description><![CDATA[

Publisher: Stationary Office
Language: English
ISBN: 0323041353
Paperback: 1584 pages
Data: Jun 2007
Format: CHM

Description: FERRI’S CLINICAL ADVISOR 2008 offers a fast, effective way to access important diagnostic and therapeutic information on over 700 conditions. Its “5 books in 1″ format offers key information on diseases and disorders · differential diagnosis · clinical algorithms · laboratory evaluations · and clinical [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2009/09/29/ferri%e2%80%99s-clinical-advisor-2008-instant-diagnosis-and-treatment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antisense Drug Technology: Principles, Strategies, and Applications, Second Edition</title>
		<link>http://www.dlfreebook.com/2009/09/24/antisense-drug-technology-principles-strategies-and-applications-second-edition/</link>
		<comments>http://www.dlfreebook.com/2009/09/24/antisense-drug-technology-principles-strategies-and-applications-second-edition/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:35:01 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=4991</guid>
		<description><![CDATA[

Publisher: CRC
Language: English
ISBN: 0849387965
Paperback: 848 pages
Data: Jul 2007
Format: PDF

Description: Extensively revised and updated, Antisense Drug Technology: Principles, Strategies, and Applications, Second Edition reflects the logarithmic progress made in the past four years of oligonucleotide-based therapies, and, in particular, antisense therapeutics and research. Interpreting lessons learned from the clinical trials of first generation drugs, the book [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2009/09/24/antisense-drug-technology-principles-strategies-and-applications-second-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Medicine: Tales Behind the Science</title>
		<link>http://www.dlfreebook.com/2009/09/17/travel-medicine-tales-behind-the-science/</link>
		<comments>http://www.dlfreebook.com/2009/09/17/travel-medicine-tales-behind-the-science/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:43:07 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=4900</guid>
		<description><![CDATA[

Publisher: Elsevier Science
Language: English
ISBN: 0080453597
Paperback: 354 pages
Data: Jun 2007
Format: PDF

Description: Travel to exotic places is fascinating, and equally so are infections and other dangers of exotic travel. Moreover, one need not be traveling to suffer these maladies; sometimes they travel to you. The enormous global mobility demands a public health response. The result is the [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2009/09/17/travel-medicine-tales-behind-the-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
