<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free Ebooks &#187; Engineering and Technology</title>
	<atom:link href="http://www.dlfreebook.com/category/engineering-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dlfreebook.com</link>
	<description>Download Free Ebooks From Rapidshare, MiHD, Megaupload, Mediafire, Ifile and Other...</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:17:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to Structural Dynamics</title>
		<link>http://www.dlfreebook.com/2010/07/31/introduction-to-structural-dynamics/</link>
		<comments>http://www.dlfreebook.com/2010/07/31/introduction-to-structural-dynamics/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:17:13 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6806</guid>
		<description><![CDATA[ 
Bruce K. Donaldson, &#8220;Introduction to Structural  Dynamics&#8221; 
Cambridge University Press &#124; 2006 &#124; ISBN: 0521865743 &#124; 566 pages &#124; PDF &#124;  2,9 MB
This textbook provides the student of aerospace, civil, and mechanical  engineering with all the fundamentals of linear structural dynamics  analysis. It is designed for an advanced undergraduate or [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/31/introduction-to-structural-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal-to-Nonmetal Transitions</title>
		<link>http://www.dlfreebook.com/2010/07/31/metal-to-nonmetal-transitions/</link>
		<comments>http://www.dlfreebook.com/2010/07/31/metal-to-nonmetal-transitions/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:38:00 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6786</guid>
		<description><![CDATA[ 
Ronald Redmer, Friedrich Hensel, Bastian Holst,  &#8220;Metal-to-Nonmetal Transitions&#8221; 
Springer &#124; 2010 &#124; ISBN: 3642039529 &#124; 200 pages &#124; PDF &#124; 2,4 MB
This book is devoted to nonmetal-to-metal transitions. The original  ideas of Mott for such a transition in solids have been adapted to  describe a broad variety of phenomena in condensed [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/31/metal-to-nonmetal-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Analysis of Randomness in Structural Mechanics: Structures and Infrastructures, Vol. 3</title>
		<link>http://www.dlfreebook.com/2010/07/31/computational-analysis-of-randomness-in-structural-mechanics-structures-and-infrastructures-vol-3/</link>
		<comments>http://www.dlfreebook.com/2010/07/31/computational-analysis-of-randomness-in-structural-mechanics-structures-and-infrastructures-vol-3/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:37:56 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6787</guid>
		<description><![CDATA[ 
Christian Bucher, &#8220;Computational Analysis of  Randomness in Structural Mechanics: Structures and Infrastructures, Vol.  3&#8243; 
CRC &#124; 2009 &#124; ISBN: 0415403545 &#124; 248 pages &#124; PDF &#124; 4,2 MB
Proper treatment of structural behavior under severe loading &#8211; such as  the performance of a high-rise building during an earthquake &#8211; relies  heavily [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/31/computational-analysis-of-randomness-in-structural-mechanics-structures-and-infrastructures-vol-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Test of Integrated Inductors for RF Applications</title>
		<link>http://www.dlfreebook.com/2010/07/31/design-and-test-of-integrated-inductors-for-rf-applications/</link>
		<comments>http://www.dlfreebook.com/2010/07/31/design-and-test-of-integrated-inductors-for-rf-applications/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:36:58 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6790</guid>
		<description><![CDATA[
Design and Test of Integrated Inductors for RF Applications: Jaime  Aguilera, Roc Berenguer 
Springer &#124; ISBN: 1402076762 &#124; 2004-03-01 &#124; PDF (OCR) &#124; 212 pages &#124; 13.4  Mb
 Design and Test of Integrated Inductors for RF Applications is the  result of several years of research in the field of Radio-Frequency  Integrated [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/31/design-and-test-of-integrated-inductors-for-rf-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finite-element Methods for Electromagnetics</title>
		<link>http://www.dlfreebook.com/2010/07/29/finite-element-methods-for-electromagnetics/</link>
		<comments>http://www.dlfreebook.com/2010/07/29/finite-element-methods-for-electromagnetics/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:57:30 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6765</guid>
		<description><![CDATA[
Stanley Humphries, &#8220;Finite-element Methods for  Electromagnetics&#8221; 
University of New Mexico &#124; 2010 &#124; ISBN: N/A &#124; 329 pages &#124; PDF &#124; 8,5 MB

 
Covers a broad range of practical applications involving electric and  magnetic fields. The text emphasizes finite- element techniques to solve  real-world problems in research and industry. After introducing  [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/29/finite-element-methods-for-electromagnetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Transfer Physics</title>
		<link>http://www.dlfreebook.com/2010/07/25/heat-transfer-physics/</link>
		<comments>http://www.dlfreebook.com/2010/07/25/heat-transfer-physics/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:14:44 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6726</guid>
		<description><![CDATA[
Heat Transfer Physics
Cambridge University Press &#124; August 18, 2008 &#124; ISBN: 0521898978 &#124; 688  pages &#124; PDF &#124; 27 MB
This is a graduate textbook describing atomic-level kinetics (mechanisms  and rates) of thermal energy storage; transport (conduction,  convection, and radiation); and transformation (various energy  conversions) by principal energy carriers. These carriers are: [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/25/heat-transfer-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Engineering Electromagnetics</title>
		<link>http://www.dlfreebook.com/2010/07/25/handbook-of-engineering-electromagnetics/</link>
		<comments>http://www.dlfreebook.com/2010/07/25/handbook-of-engineering-electromagnetics/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:14:38 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6725</guid>
		<description><![CDATA[ 
Rajeev Bansal, &#8220;Handbook of Engineering  Electromagnetics&#8221; 
CRC &#124; 2004 &#124; ISBN: 0824756282 &#124; 720 pages &#124; PDF &#124; 10,1 MB
Engineers do not have the time to wade through rigorously theoretical  books when trying to solve a problem. Beginners lack the expertise  required to understand highly specialized treatments of individual  topics. [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/25/handbook-of-engineering-electromagnetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Convection</title>
		<link>http://www.dlfreebook.com/2010/07/19/heat-convection/</link>
		<comments>http://www.dlfreebook.com/2010/07/19/heat-convection/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6712</guid>
		<description><![CDATA[ 
Latif M. Jiji, &#8220;Heat Convection&#8221; 
Springer &#124; 2009 &#124; ISBN: 3642029701 &#124; 544 pages &#124; PDF &#124; 3,3 MB
Professor Jiji’s broad teaching experience lead him to select the topics  for this book to provide a firm foundation for convection heat transfer  with emphasis on fundamentals, physical phenomena, and mathematical  modelling of [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/19/heat-convection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Temperature Superconductors</title>
		<link>http://www.dlfreebook.com/2010/07/19/high-temperature-superconductors/</link>
		<comments>http://www.dlfreebook.com/2010/07/19/high-temperature-superconductors/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:59:37 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6713</guid>
		<description><![CDATA[ 
A. K. Saxena, &#8220;High-Temperature Superconductors&#8221; 
Springer &#124; 2009 &#124; ISBN: 3642007112 &#124; 223 pages &#124; PDF &#124; 3,8 MB
The present book aims at describing the phenomenon of superconductivity  and high-temperature superconductors discovered by Bednorz and Muller in  1986. The book covers the superconductivity phenomenon, structure of  high-Tc superconductors, critical currents, synthesis [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/19/high-temperature-superconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardening And Tempering Engineers Tools: George Centry, Edgar Westbury</title>
		<link>http://www.dlfreebook.com/2010/07/19/hardening-and-tempering-engineers-tools-george-centry-edgar-westbury/</link>
		<comments>http://www.dlfreebook.com/2010/07/19/hardening-and-tempering-engineers-tools-george-centry-edgar-westbury/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:57:08 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6711</guid>
		<description><![CDATA[
Hardening And Tempering Engineers Tools: George  Centry, Edgar  Westbury 
Argus Books Ltd &#124; ISBN: 0852427873 &#124; 1977 &#124; PDF (OCR) &#124; 89 pages &#124; 12.3  Mb 
Introduction: THE efficiency of cutting tools employed in engineering  and other crafts depends very largely on their correct heat treatment.  The use of carbon [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/19/hardening-and-tempering-engineers-tools-george-centry-edgar-westbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Nanotechnology Innovations and Knowledge: Global and Longitudinal Patent and Literature Analysis</title>
		<link>http://www.dlfreebook.com/2010/07/19/mapping-nanotechnology-innovations-and-knowledge-global-and-longitudinal-patent-and-literature-analysis/</link>
		<comments>http://www.dlfreebook.com/2010/07/19/mapping-nanotechnology-innovations-and-knowledge-global-and-longitudinal-patent-and-literature-analysis/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:40:07 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6696</guid>
		<description><![CDATA[
Hsinchun Chen, Mihail C. Roco &#8220;Mapping  Nanotechnology Innovations and Knowledge: Global and Longitudinal Patent  and Literature Analysis&#8221;
Springer &#124; English &#124; 2008-12-04 &#124; ISBN: 038771619X &#124; 332 pages &#124; PDF &#124;  8,1 MB
The field of nanotechnology has seen enormous growth since 2000 and is  expected to reach $1 trillion worldwide by 2015. [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/19/mapping-nanotechnology-innovations-and-knowledge-global-and-longitudinal-patent-and-literature-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchrotron Radiation and Nanostructures</title>
		<link>http://www.dlfreebook.com/2010/07/19/synchrotron-radiation-and-nanostructures/</link>
		<comments>http://www.dlfreebook.com/2010/07/19/synchrotron-radiation-and-nanostructures/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:39:44 +0000</pubDate>
		<dc:creator>Galaxy</dc:creator>
				<category><![CDATA[Engineering and Technology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dlfreebook.com/?p=6699</guid>
		<description><![CDATA[ 
Antonio Cricenti, Giorgio Margaritondo,  &#8220;Synchrotron Radiation and Nanostructures&#8221; 
World Scientific Publishing Company &#124; 2009 &#124; ISBN: 9814280836 &#124; 223  pages &#124; PDF &#124; 10 MB
This book&#8217;s objective is to present the capabilities of state-of-the-art  synchrotron radiation and scanning probe microscopy techniques,  together with general theory work, in elucidating the fundamental [...]]]></description>
		<wfw:commentRss>http://www.dlfreebook.com/2010/07/19/synchrotron-radiation-and-nanostructures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
